View Details New On Site Today $1,549,000 1 of 40 699 - Not Defined | Half Moon Bay 4 beds 2 baths 2,060 sqft 0.16 acres On Site: Today
View Details New On Site Today $3,998,000 1 of 39 699 - Not Defined | Saratoga 4 beds 2 baths 1 ½ baths 2,438 sqft 0.3 acres On Site: Today
View Details New On Site Today $1,495,000 1 of 76 699 - Not Defined | Aptos 3 beds 2 baths 1 ½ baths 1,812 sqft 0.23 acres On Site: Today
View Details New On Site Today $669,950 1 of 29 699 - Not Defined | Hollister 3 beds 2 baths 1,493 sqft 0.14 acres On Site: Today
View Details New On Site Today $1,175,000 1 of 25 699 - Not Defined | San Jose 3 beds 2 baths 1,176 sqft 0.17 acres On Site: Today
View Details New On Site Today $1,350,000 1 of 13 699 - Not Defined | San Jose 4 beds 2 baths 1,200 sqft 0.2 acres On Site: Today
View Details New On Site Today $2,388,000 1 of 56 699 - Not Defined | Belmont 4 beds 3 baths 2,400 sqft 0.26 acres On Site: Today
View Details New On Site Today $1,295,000 1 of 28 3 beds 2 baths 1,960 sqft 0.08 acres On Site: Today
View Details New On Site Today $1,485,000 1 of 39 699 - Not Defined | San Mateo 3 beds 2 baths 1,420 sqft 0.12 acres On Site: Today
View Details New On Site Today $2,498,989 1 of 55 699 - Not Defined | Belmont 4 beds 3 baths 2,064 sqft 0.21 acres On Site: Today